#02 ADKISON, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Goldey-Beacom  11/13/16  39  5-9  .556  3-5  .600  0-0  .000  4.0  13  13.0 
EDINBORO  11/19/16  29  5-14  .357  4-11  .364  2-2  1.000  3.5  16  14.5 
MERCYHURST  11/20/16  31  5-12  .417  3-7  .429  6-6  1.000  3.3  19  16.0 
LINCOLN  11/26/16  33  11-20  .550  9-17  .529  0-0  .000  3.3  31  19.8 
at Wilmington (DE)  11/30/16  37  8-16  .500  5-12  .417  1-2  .500  2.8  22  20.2 
at Seton Hill  12/3/16   30  6-14  .429  3-7  .429  7-8  .875  2.8  22  20.5 
at California (PA)  12/04/16  35  11-22  .500  9-16  .563  1-2  .500  2.9  32  22.1 
at Slippery Rock  12/10/16  25  1-7  .143  1-4  .250  2-4  .500  2.6  20.0 
MANSFIELD  12/30/16  33  2-14  .143  0-7  .000  4-4  1.000  2.6  18.7 
GOLDEY-BEACOM  12/31/16  36  6-14  .429  3-9  .333  3-4  .750  2.5  18  18.6 
at Shippensburg  01/03/17  17  1-2  .500  1-2  .500  0-0  .000  2.3  17.2 
EAST STROUDSBURG  01/06/17  29  4-13  .308  1-7  .143  8-10  .800  2.3  17  17.2 
at Lock Haven  1/9/17   37  9-17  .529  5-9  .556  2-5  .400  2.2  25  17.8 
INDIANA (PA.)  01/11/17  31  8-14  .571  5-11  .455  0-0  .000  2.4  21  18.0 
at Bloomsburg  01/14/17  33  6-14  .429  2-7  .286  0-1  .000  2.5  14  17.7 
at WEST CHESTER  01/18/17  16  0-5  .000  0-4  .000  2-2  1.000  2.4  16.8 
KUTZTOWN  01/21/17    27  2-6  .333  1-3  .333  0-0  .000  2.6  16.1 
CHEYNEY  01/25/17  33  9-16  .563  5-10  .500  1-1  1.000  2.5  24  16.5 
SHIPPENSBURG  01/28/17  36  5-11  .455  0-4  .000  0-0  .000  2.6  10  16.2 
at Mansfield  2-1-17   36  3-12  .250  2-8  .250  2-2  1.000  2.8  10  15.9 
at East Stroudsburg  02/04/17  24  1-5  .200  0-2  .000  0-0  .000  2.8  15.2 
BLOOMSBURG  02/08/17  30  3-12  .250  2-9  .222  1-2  .500  2.9  14.9 
LOCK HAVEN  02/11/17  31  5-13  .385  2-6  .333  6-11  .545  2.8  18  15.0 
at Kutztown  02/18/17  34  6-15  .400  5-9  .556  2-2  1.000  2.7  19  15.2 
WEST CHESTER  02/22/17  37  5-13  .385  2-8  .250  2-2  1.000  2.7  14  15.2 
at Cheyney  2/25/17   36  6-10  .600  4-5  .800  6-6  1.000  2.6  22  15.4 
Totals     25  815  133-320  .416  77-199  .387  58-76  .763  10  58  68  2.6  77  56  37  32  401  15.4 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 15.4      Assists/game: 2.2 
FG Pct: 41.6      Turnovers/game: 1.4 
3FG Pct: 38.7      Assist/turnover ratio: 1.5 
FT Pct: 76.3      Steals/game: 1.2 
       Blocks/game: 0.0